Restaurant
Bar, Restaurant-Pizzeria for your breakfast, lunch and dinner. On request we offer the Half Board / Full Board service.
Daily prices list in euro Pitches
From | To | Adults | Children (3/8 Years) |
Pitch for Small Tent |
Pitch for Tent Caravan/Camper |
Daily Guests over 1hour |
Dogs |
---|---|---|---|---|---|---|---|
14-04-2022 | 27-05-2022 | 4,50 | 3,00 | 11,00 | 16,00 | 4,00 | 3,00 |
28-05-2022 | 01-07-2022 | 6,50 | 5,00 | 13,00 | 21,00 | 5,00 | 5,00 |
02-07-2022 | 29-07-2022 | 8,00 | 6,00 | 17,00 | 24,00 | 6,00 | 6,00 |
30-07-2022 | 21-08-2022 | 9,00 | 6,00 | 19,00 | 25,00 | 7,00 | 6,00 |
22-08-2022 | 28-08-2022 | 8,00 | 6,00 | 17,00 | 24,00 | 6,00 | 6,00 |
29-08-2022 | 04-09-2022 | 6,50 | 5,00 | 13,00 | 21,00 | 5,00 | 5,00 |
05-09-2022 | 24-09-2022 | 4,50 | 3,00 | 11,00 | 16,00 | 4,00 | 3,00 |
Tourist Tax: € 0,40 per person per day applied from 1st June.
Only one car is allowed per pitch (included in the price).
The pools will be open from 29/05 to 19/09.
In the pitches, with the exception of the Bungalows and Mobile Homes, dogs are allowed in compliance with the regulation viewable by clicking here
Weekly prices list in Euro Bungalows
From | To | Bungalow Type A | Bungalow Type D | Bungalow Type C |
---|---|---|---|---|
14-04-2022 | 25-04-2022 | 70,00 per day | 90,00 per day | 85,00 per day |
26-04-2022 | 31-05-2022 | *70,00 per day | *90,00 per day | *85,00 per day |
02-06-2022 | 05-06-2022 | 70,00 per day | 90,00 per day | 85,00 per day |
04-06-2022 | 11-06-2022 | 510,00 | 710,00 | 680,00 |
11-06-2022 | 02-07-2022 | 550,00 | 780,00 | 750,00 |
02-07-2022 | 16-07-2022 | 660,00 | 850,00 | 820,00 |
16-07-2022 | 30-07-2022 | 690,00 | 900,00 | 870,00 |
30-07-2022 | 06-08-2022 | 730,00 | 990,00 | 970,00 |
06-08-2022 | 20-08-2022 | 780,00 | 1.100,00 | 1.060,00 |
20-08-2022 | 27-08-2022 | 700,00 | 930,00 | 890,00 |
27-08-2022 | 03-09-2022 | 580,00 | 790,00 | 760,00 |
03-09-2022 | 10-09-2022 | 490,00 | 630,00 | 590,00 |
10-09-2022 | 24-09-2022 | *70,00 per day | *90,00 per day | *85,00 per day |
Weekly prices list in Euro Mobile Home
From | To | Mobile Home Type B | Mobile Home Type E |
---|---|---|---|
14-04-2022 | 25-04-2022 | 80,00 per day | 65,00 per day |
26-04-2022 | 31-05-2022 | *80,00 per day | *65,00 per day |
02-06-2022 | 05-06-2022 | 80,00 per day | 65,00 per day |
04-06-2022 | 11-06-2022 | 590,00 | 460,00 |
11-06-2022 | 02-07-2022 | 630,00 | 500,00 |
02-07-2022 | 16-07-2022 | 710,00 | 610,00 |
16-07-2022 | 30-07-2022 | 750,00 | 640,00 |
30-07-2022 | 06-08-2022 | 800,00 | 680,00 |
06-08-2022 | 20-08-2022 | 900,00 | 730,00 |
20-08-2022 | 27-08-2022 | 780,00 | 650,00 |
27-08-2022 | 03-09-2022 | 610,00 | 530,00 |
03-09-2022 | 10-09-2022 | 540,00 | 440,00 |
10-09-2022 | 24-09-2022 | *80,00 per day | *65,00 per day |
* 3-nights minimum discount for Bungalow and Mobile Homes;
Check-in: Arrival from 04:00pm to 08:00pm - Check-out: Departure from 08:00am to 10:00am;
Tourist Tax: € 0,40 per person per day applied from 1st June;
Dogs are not allowed inside the Bungalow and Mobile Homes;
FREE WiFi connection;
Half Board / Full Board service on request.
Contact us by email for further information.
Bar, Restaurant-Pizzeria for your breakfast, lunch and dinner. On request we offer the Half Board / Full Board service.
Open every day from 10 to 19 and equipped with sun beds and umbrellas.
The campsite is located on the beachfront just 100 meters from the sea on the La Partaccia seafront.
Our Bungalows and Mobile Homes can accommodate up to 6 people.
Camping Giardino s.r.l.
Viale delle Pinete 382 54100 Marina di Massa (MS)
VAT Number: 00224420455
Company Registration Number: MS-72956
Fully paid-up share capital:: € 101.920,00
Gli aiuti di stato e gli De Minimis ricevuti da questa impresa sono pubblicati nel Registro Nazionale degli Aiuti di Stato,
di cui all'art. 52 della L.234/2012, e consultabili nella sezione, trasparenza, in cui vengono iscritti ad opera dei soggetti
che concedono o gestiscono gli aiuto medesimi link ufficiale aiuti di stato , inserendo come chiave di ricerca il codice fiscale.