calendar_month From 28/03 till 02/04/24 - from 24/04 till 29/09/24
phone_in_talk +39 0585 869291
play_circle_filled Video
public EN
  • Prices
    Camping Giardino La Partaccia
    Prices

Prices Pitches

Daily prices list in euro Pitches

From To Adults Children
(3/8 Years)
Pitch for
Small Tent
Pitch for Tent
Caravan/Camper
Daily Guests
over 1hour
Dogs
28-03-2024 02-04-2024 5,00 3,00 12,00 16,00 4,00 3,00
24-04-2024 24-05-2024 5,00 3,00 12,00 16,00 4,00 3,00
25-05-2024 28-06-2024 7,00 5,00 15,00 21,00 5,00 5,00
29-06-2024 02-08-2024 8,00 6,00 19,00 24,00 6,00 6,00
03-08-2024 24-08-2024 9,00 6,00 21,00 25,00 7,00 6,00
25-08-2024 31-08-2024 8,00 6,00 19,00 24,00 6,00 6,00
01-09-2024 07-09-2024 7,00 5,00 15,00 21,00 5,00 5,00
08-09-2024 28-09-2024 5,00 3,00 12,00 16,00 4,00 3,00

Tourist Tax: € 1,00 per person per day applied from 1st June to 30st September.

Only one car is allowed per pitch (included in the price).

The pools will be open from 29/05 to 29/09.

In the pitches, with the exception of the Bungalows and Mobile Homes, dogs are allowed in compliance with the regulation viewable by clicking here


Prices Bungalows

Weekly prices list in Euro Bungalows

From To Bungalow Type A Bungalow Type D Bungalow Type C
28-03-2024 02-04-2024 75,00 per day 95,00 per day 90,00 per day
24-04-2024 04-05-2024 75,00 per day 95,00 per day 90,00 per day
05-05-2024 31-05-2024 *75,00 per day *95,00 per day *90,00 per day
01-06-2024 08-06-2024 530,00 730,00 700,00
08-06-2024 29-06-2024 580,00 800,00 770,00
29-06-2024 13-07-2024 690,00 870,00 840,00
13-07-2024 27-07-2024 730,00 940,00 910,00
27-07-2024 03-08-2024 770,00 1.020,00 990,00
03-08-2024 24-08-2024 830,00 1.150,00 1.100,00
24-08-2024 31-08-2024 740,00 980,00 940,00
31-08-2024 07-09-2024 620,00 830,00 800,00
07-09-2024 14-09-2024 520,00 660,00 620,00
14-09-2024 28-09-2024 *75,00 per day *95,00 per day *90,00 per day

Prices Mobile Home

Weekly prices list in Euro Mobile Home

From To Mobile Home Type B Mobile Home Type E
28-03-2024 02-04-2024 85,00 per day 70,00 per day
24-04-2024 04-05-2024 85,00 per day 70,00 per day
05-05-2024 31-05-2024 *85,00 per day *70,00 per day
01-06-2024 08-06-2024 600,00 480,00
08-06-2024 29-06-2024 660,00 530,00
29-06-2024 13-07-2024 750,00 640,00
13-07-2024 27-07-2024 790,00 680,00
27-07-2024 03-08-2024 840,00 720,00
03-08-2024 24-08-2024 950,00 780,00
24-08-2024 31-08-2024 830,00 690,00
31-08-2024 07-09-2024 660,00 570,00
07-09-2024 14-09-2024 570,00 470,00
14-09-2024 28-09-2024 *85,00 per day *70,00 per day

Useful information Bungalow & Mobile Home:

* 3-nights minimum discount for Bungalow and Mobile Homes;

Check-in: Arrival from 04:00pm to 08:00pm - Check-out: Departure from 08:00am to 10:00am;

Tourist Tax: € 1,00 per person per day applied from 1st June to 30st September;

Dogs are not allowed inside the Bungalow and Mobile Homes;

In the bunglow and mobile homes there are no towels and tablecloths.

FREE WiFi connection;

Half Board / Full Board service on request.


Included in the price:
  • - Parking for only 1 car;
  • - Water, electricity, gas, bed linen, crockery and air conditioning;
  • - Access to the swimming pools (from 29/05 to 19/09);
  • - Initial and final cleaning (excluding the kitchenette to be returned clean, otherwise EUR 30.00 will be charged).

Contact us by email for further information.

IThe best services of Camping Giardino

What our guests love