calendar_month From 02/04/26 to 07/04/26 and from 23/04/26 to 27/09/26
phone_in_talk +39 0585 869291
play_circle_filled Video
public EN
  • Prices
    Camping Giardino La Partaccia
    Prices

Prices Pitches

Daily prices list in euro Pitches

From To Adults Children
(3/8 Years)
Pitch for
Small Tent
Pitch for Tent
Caravan/Camper
Daily Guests
over 1hour
Dogs
02-04-2026 07-04-2026 5,00 3,00 12,00 17,00 4,00 3,00
23-04-2026 29-05-2026 5,00 3,00 12,00 17,00 4,00 3,00
30-05-2026 26-06-2026 7,00 5,00 15,00 21,00 5,00 5,00
27-06-2026 31-07-2026 8,00 6,00 19,00 24,00 6,00 6,00
01-08-2026 22-08-2026 9,00 6,00 21,00 25,00 7,00 6,00
23-08-2026 30-08-2026 8,00 6,00 19,00 24,00 6,00 6,00
31-08-2026 05-09-2026 7,00 5,00 15,00 21,00 5,00 5,00
06-09-2026 27-09-2026 5,00 3,00 12,00 17,00 4,00 3,00

Tourist Tax: € 1,00 per person per day applied from 1st June to 30st September.

Only one car is allowed per pitch (included in the price).

The pools will be open from 29/05 to 29/09.

In the pitches, with the exception of the Bungalows and Mobile Homes, dogs are allowed in compliance with the regulation viewable by clicking here


Prices Bungalows

Weekly prices list in Euro Bungalows

From To Bungalow Type A Bungalow Type D Bungalow Type C
02-04-2026 07-04-2026 85,00 per day 115,00 per day 105,00 per day
23-04-2026 03-05-2026 85,00 per day 115,00 per day 105,00 per day
04-05-2026 29-05-2026 *85,00 per day *115,00 per day *105,00 per day
30-05-2026 06-06-2026 590,00 810,00 770,00
06-06-2026 27-06-2026 650,00 890,00 850,00
27-06-2026 11-07-2026 770,00 980,00 940,00
11-07-2026 25-07-2026 810,00 1.040,00 1.000,00
25-07-2026 01-08-2026 840,00 1.130,00 1.090,00
01-08-2026 08-08-2026 890,00 1.230,00 1.180,00
08-08-2026 22-08-2026 950,00 1.290,00 1.240,00
22-08-2026 29-08-2026 820,00 1.080,00 1.040,00
29-08-2026 05-09-2026 690,00 920,00 880,00
05-09-2026 12-09-2026 590,00 770,00 730,00
12-09-2026 27-09-2026 *85,00 per day *115,00 per day *105,00 per day

Prices Mobile Home

Weekly prices list in Euro Mobile Home

From To Mobile Home Type B Mobile Home Type E
02-04-2026 07-04-2026 100,00 per day 80,00 per day
23-04-2026 03-05-2026 100,00 per day 80,00 per day
04-05-2026 29-05-2026 *100,00 per day *80,00 per day
30-05-2026 06-06-2026 690,00 560,00
06-06-2026 27-06-2026 730,00 600,00
27-06-2026 11-07-2026 830,00 720,00
11-07-2026 25-07-2026 880,00 760,00
25-07-2026 01-08-2026 930,00 790,00
01-08-2026 08-08-2026 1.030,00 840,00
08-08-2026 22-08-2026 1.080,00 900,00
22-08-2026 29-08-2026 920,00 780,00
29-08-2026 05-09-2026 750,00 640,00
05-09-2026 12-09-2026 680,00 560,00
12-09-2026 27-09-2026 *100,00 per day *80,00 per day

Useful information Bungalow & Mobile Home:

* 3-nights minimum discount for Bungalow and Mobile Homes;

Check-in: Arrival from 04:00pm to 08:00pm - Check-out: Departure from 08:00am to 10:00am;

Tourist Tax: € 1,00 per person per day applied from 1st June to 30st September;

Dogs are not allowed inside the Bungalow and Mobile Homes;

In the bunglow and mobile homes there are no towels and tablecloths.

FREE WiFi connection;

Half Board / Full Board service on request.


Included in the price:
  • - Parking for only 1 car;
  • - Water, electricity, gas, bed linen, crockery and air conditioning;
  • - Access to the swimming pools (from 29/05 to 19/09);
  • - Initial and final cleaning (excluding the kitchenette to be returned clean, otherwise EUR 30.00 will be charged).

Contact us by email for further information.

IThe best services of Camping Giardino

What our guests love