| Prices for Week (minimum one week from Saturday to Saturday) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| From | To | Type A | Type B | Type C | Type D | ||||
| 05-04-2012 | 05-04-2012 | al gg. € 65,00 * | al gg. € 70,00 * | al gg. € 80,00 * | al gg. € 85,00 * | ||||
| 06-04-2012 | 09-04-2012 | al gg. € 85,00 | al gg. € 100,00 | al gg. € 120,00 | al gg. € 125,00 | ||||
| 10-04-2012 | 27-04-2012 | al gg. € 65,00* | al gg. € 70,00* | al gg. € 80,00* | al gg. € 85,00* | ||||
| 28-04-2012 | 01-05-2012 | al gg. € 85,00 | al gg. € 100,00 | al gg. € 120,00 | al gg. € 125,00 | ||||
| 02-05-2012 | 25-05-2012 | al gg. € 65,00* | al gg. € 70,00* | al gg. € 80,00* | al gg. € 85,00* | ||||
| 26-05-2012 | 30-06-2012 | € 490,00 | € 560,00 | € 700,00 | € 715,00 | ||||
| 01-06-2012 | 03-06-2012 | al gg. € 85,00 | al gg. € 100,00 | al gg. € 120,00 | al gg. € 125,00 | ||||
| 30-06-2012 | 14-07-2012 | € 610,00 | € 680,00 | € 810,00 | € 830,00 | ||||
| 14-07-2012 | 04-08-2012 | € 710,00 | € 840,00 | € 955,00 | € 995,00 | ||||
| 04-08-2012 | 18-08-2012 | € 730,00 | € 870,00 | € 995,00 | € 1030,00 | ||||
| 18-08-2012 | 25-08-2012 | € 610,00 | € 680,00 | € 810,00 | € 830,00 | ||||
| 25-08-2012 | 01-09-2012 | € 530,00 | € 580,00 | € 670,00 | € 690,00 | ||||
| 01-09-2012 | 08-09-2012 | € 450,00 | € 480,00 | € 545,00 | € 575,00 | ||||
| 08-09-2012 | 15-09-2012 | € 420,00 | €455,00 | € 525,00 | €560,00 | ||||
| 15-09-2012 | 30-09-2012 | al gg. € 65,00 * | al gg. € 70,00 * | al gg. € 80,00 * | al gg. € 85,00 * | ||||
|
The price includes parking for one car, water, electricity, gas, access to swimming pools, entertainment, initial and final cleaning (except kitchen to be returned clean, otherwise will be charged € 30.00). All bungalows are equipped with dishes, cookware, linen and TV. They are not equipped with towels and kitchen. Cot, 0 / 3 years on request, free of charge. In the bungalows are not allowed dogs.
* Discount 20% (least 3 nights) |
|||||||||
| Daily prices | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| From | To | Adults | Children (3/8 years old) |
Pitch for small tent |
Pitch for tent, Caravan or Camper |
Daily Visitors | |||
| 05-04-2012 | 25-05-2012 | 4,50 | 3,00 | 9,00 | 14,00 | 4,00 | |||
| 26-05-2012 | 29-06-2012 | 6,50 | 5,00 | 11,00 | 19,00 | 4,50 | |||
| 30-06-2012 | 03-08-2012 | 8,00 | 6,00 | 15,00 | 22,00 | 5,00 | |||
| 04-08-2012 | 18-08-2012 | 9,00 | 6,00 | 17,00 | 23,00 | 6,00 | |||
| 19-08-2012 | 25-08-2012 | 8,00 | 6,00 | 15,00 | 22,00 | 5,00 | |||
| 26-08-2012 | 08-09-2012 | 6,50 | 5,00 | 11,00 | 19,00 | 4,50 | |||
| 09-09-2012 | 30-09-2012 | 4,50 | 3,00 | 9,00 | 14,00 | 4,00 | |||
| TYPE A = Bungalows in masonry for 2/3 persons consist of: - wide living room with kitchenette, divan bed for one person, Tv Colors (no sat). - room with Double bed and closet - bath with shower - external veranda with table and chairs. TYPE B = Prefabricated Bungalows (with insulator for warmth and cold) for 4 persons consist of: - small kitchen - room with Double bed and closet - room with 2 single beds, closet and Tv Colors (no sat) - bath with shower - external veranda with table and chairs. TYPE C = Bungalows in masonry for 4/5 persons consist of: - wide living room with kitchenette, divan beds for one person, Tv Colors (no sat) - room with Double bed and closet - room with 2 single beds and closet - bath with shower - external veranda with table and chairs TYPE D = Prefabricated bungalows (with insulator for warmth and cold) for 4/6 persons consist of: - wide living room with kitchenette, divan beds for 2 persons, Tv Colors (no sat) - room with Double bed and closet - room with bed to castle and closet - bath with shower - external veranda with table and chairs. |