| Prices for Week (minimum one week from Saturday to Saturday) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| From | To | Type A | Type B | Type C | Type D | ||||
| 01-04-2010 | 05-04-2010 | al gg. 70,00 | al gg. 85,00 | al gg. 105,00 | al gg. 110,00 | ||||
| 06-04-2010 | 29-05-2010 | al gg. 55,00 * | al gg. 60,00 * | al gg. 70,00 * | al gg. 75,00 * | ||||
| 24-04-2010 | 25-04-2010 | al gg. 70,00 | al gg. 85,00 | al gg. 105,00 | al gg. 110,00 | ||||
| 01-05-2010 | 02-05-2010 | al gg. 70,00 | al gg. 85,00 | al gg. 105,00 | al gg. 110,00 | ||||
| 29-05-2010 | 02-06-2010 | al gg. 70,00 | al gg. 85,00 | al gg. 105,00 | al gg. 110,00 | ||||
| 29-05-2010 | 26-06-2010 | 460,00 | 530,00 | 670,00 | 680,00 | ||||
| 26-06-2010 | 17-07-2010 | 570,00 | 640,00 | 780,00 | 790,00 | ||||
| 17-07-2010 | 21-08-2010 | 680,00 | 800,00 | 910,00 | 960,00 | ||||
| 21-08-2010 | 28-08-2010 | 540,00 | 620,00 | 730,00 | 770,00 | ||||
| 28-08-2010 | 04-09-2010 | 500,00 | 550,00 | 630,00 | 660,00 | ||||
| 04-09-2010 | 11-09-2010 | 410,00 | 450,00 | 510,00 | 530,00 | ||||
| 11-09-2010 | 26-09-2010 | al gg. 55,00 * | al gg. 60,00 * | al gg. 70,00 * | al gg. 75,00 * | ||||
In the bungalows price a car park for 1 car is included; All bungalows are equipped with TV, pots and pans; Bed clothes and towels are not supplied; Pets not allowed.
All the bungalows are equipped with kitchenwear .Towels, sheets, tableclothes, and table linen and every Bungalows has, inside the camping, only one parking at your disposal. * Discount 20% (least 3 nights) |
|||||||||
| Daily prices | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| From | To | Adults | Children (3/8 years old) |
Pitch for small tent |
Pitch for tent, Caravan or Camper |
Daily Visitors | |||
| 06-04-2010 | 28-05-2010 | 4,50 | 3,00 | 9,00 | 14,00 | 4,00 | |||
| 29-05-2010 | 03-07-2010 | 6,50 | 5,00 | 11,00 | 19,00 | 4,50 | |||
| 03-07-2010 | 22-08-2010 | 8,00 | 6,00 | 15,00 | 22,00 | 5,00 | |||
| 23-08-2010 | 11-09-2010 | 6,50 | 5,00 | 11,00 | 19,00 | 4,50 | |||
| 12-09-2010 | 26-09-2010 | 4,50 | 3,00 | 9,00 | 14,00 | 4,00 | |||
| In the renting price is included: all taxes and 1 car for every Pitch. Extra confort and services are not included (showers and washing machine coins). From 01/06 to 31/08, pets not allowed. In the Weekends of Easter, 25/04, 01/05 and 02/06, are applied the rates of average season. | |||||||||
| TYPE A = Bungalows in masonry for 2/3 persons consist of: - wide living room with kitchenette, divan bed for one person, Tv Colors (no sat). - room with Double bed and closet - bath with shower - external veranda with table and chairs. TYPE B = Prefabricated Bungalows (with insulator for warmth and cold) for 4 persons consist of: - small kitchen - room with Double bed and closet - room with 2 single beds, closet and Tv Colors (no sat) - bath with shower - external veranda with table and chairs. TYPE C = Bungalows in masonry for 4/5 persons consist of: - wide living room with kitchenette, divan beds for one person, Tv Colors (no sat) - room with Double bed and closet - room with 2 single beds and closet - bath with shower - external veranda with table and chairs TYPE D = Prefabricated bungalows (with insulator for warmth and cold) for 4/6 persons consist of: - wide living room with kitchenette, divan beds for 2 persons, Tv Colors (no sat) - room with Double bed and closet - room with bed to castle and closet - bath with shower - external veranda with table and chairs. |